cac025 | Usage: 54% | Tot Mem: 1171GB | Slots: 26/ 48 |
| cac026 | Usage: 100% | Tot Mem: 1171GB | Slots: 48/ 48 |
| cac028 | Usage: 100% | Tot Mem: 1953GB | Slots: 128/ 128 |
| cac029 | Usage: 0% | Tot Mem: 1953GB | Slots: 1/ 128 |
| cac030 | Usage: 93% | Tot Mem: 1953GB | Slots: 120/ 128 |
| cac031 | Usage: 0% | Tot Mem: 976GB | Slots: 0/ 144 |
| cac032 | Usage: 12% | Tot Mem: 1953GB | Slots: 16/ 128 |
| cac033 | Usage: 12% | Tot Mem: 1953GB | Slots: 16/ 128 |
| cac034 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac035 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac036 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
|
cac037 | Usage: 100% | Tot Mem: 234GB | Slots: 24/ 24 |
| cac038 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac039 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac040 | Usage: 75% | Tot Mem: 234GB | Slots: 18/ 24 |
| cac041 | Usage: 100% | Tot Mem: 234GB | Slots: 24/ 24 |
| cac042 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac043 | Usage: 50% | Tot Mem: 234GB | Slots: 12/ 24 |
| cac044 | Usage: 91% | Tot Mem: 234GB | Slots: 22/ 24 |
| cac045 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac046 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac047 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
|
cac048 | Usage: 91% | Tot Mem: 234GB | Slots: 22/ 24 |
| cac050 | Usage: 100% | Tot Mem: 234GB | Slots: 24/ 24 |
| cac051 | Usage: 91% | Tot Mem: 234GB | Slots: 22/ 24 |
| cac052 | Usage: 100% | Tot Mem: 234GB | Slots: 24/ 24 |
| cac053 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac054 | Usage: 91% | Tot Mem: 234GB | Slots: 22/ 24 |
| cac055 | Usage: 91% | Tot Mem: 234GB | Slots: 22/ 24 |
| cac056 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac057 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac058 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac059 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
|
cac060 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac061 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac062 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac063 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac064 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac065 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac066 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac067 | Usage: 100% | Tot Mem: 234GB | Slots: 24/ 24 |
| cac068 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac069 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac070 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
|
cac071 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac072 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac073 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac074 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac075 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac076 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac077 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac078 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac079 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac080 | Usage: 0% | Tot Mem: 234GB | Slots: 0/ 24 |
| cac081 | Usage: 4% | Tot Mem: 234GB | Slots: 1/ 24 |
|
cac101 | Usage: 0% | Tot Mem: 251GB | Slots: 0/ 32 |
| cac104 | Usage: 0% | Tot Mem: 175GB | Slots: 0/ 32 |
| cac105 | Usage: 18% | Tot Mem: 175GB | Slots: 6/ 32 |
| cac106 | Usage: 0% | Tot Mem: 175GB | Slots: 0/ 32 |
| cac107 | Usage: 0% | Tot Mem: 175GB | Slots: 0/ 32 |
| cac108 | Usage: 0% | Tot Mem: 175GB | Slots: 0/ 32 |
| cac109 | Usage: 0% | Tot Mem: 175GB | Slots: 0/ 32 |
| cac110 | Usage: 9% | Tot Mem: 175GB | Slots: 3/ 32 |
| cac111 | Usage: 0% | Tot Mem: 125GB | Slots: 0/ 32 |
| cac112 | Usage: 0% | Tot Mem: 125GB | Slots: 0/ 32 |
| cac113 | Usage: 0% | Tot Mem: 125GB | Slots: 0/ 32 |
|
cac114 | Usage: 0% | Tot Mem: 125GB | Slots: 0/ 32 |
| cac115 | Usage: 0% | Tot Mem: 125GB | Slots: 0/ 32 |
| cac151 | Usage: 0% | Tot Mem: 500GB | Slots: 0/ 128 |
| cac152 | Usage: 0% | Tot Mem: 500GB | Slots: 0/ 128 |
| cac153 | Usage: 0% | Tot Mem: 500GB | Slots: 0/ 128 |
| cac154 | Usage: 0% | Tot Mem: 500GB | Slots: 0/ 128 |
| cac155 | Usage: 0% | Tot Mem: 500GB | Slots: 0/ 128 |
|
Frontenac Cluster Load: 31 % (616/1984)
Nodes Reporting: 5420 Jobs Pending